Choosing the right size helps you find the perfect fit.
Please use the chart below as a general reference.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33 in | 24–25 in | 34–35 in |
| S | 34–35 in | 26–27 in | 36–37 in |
| M | 36–37 in | 28–29 in | 38–39 in |
| L | 38–40 in | 30–32 in | 40–42 in |
| XL | 41–43 in | 33–35 in | 43–45 in |
Bust:
Measure around the fullest area of your bust.
Waist:
Measure around your natural waistline.
Hips:
Measure around the widest part of your hips.
For sizing assistance:
Email:
vip@sassydream.com

Thanks for subscribing!
This email has been registered!